Standard SSL Certificate Products, Price and Features Comparison
Comparing SSL certificates shouldn’t be a challenging task, and we have made it a lot easier with a detailed Standard SSL certificate comparison. Compare a range of Standard SSL certificates from trusted providers like PrimeSSL, Sectigo, AlphaSSL, RapidSSL, and Thawte. DV SSL certificates are issued super-fast and provide reliable encryption for your domain.
| Best Buy | |||||
PrimeSSL DV Certificate |
Sectigo PositiveSSL Certificate |
AlphaSSL Certificate |
RapidSSL Certificate |
Thawte SSL123 Certificate (FLEX) |
|
| Price (per year) |
$6.00
|
$8.00
|
$12.00
|
$18.00
|
$50.00
|
|---|---|---|---|---|---|
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | |
| Vendor Price |
$15.00
|
$59.40
|
$49.00
|
$63.00
|
$192.00
|
| Product SKU | S2BPRM201 | S2BSCT351 | S2BALP101 | S2BRPD501 | S2BTHTMDFX513 |
| Certificate Authority | PrimeSSL | Sectigo | GlobalSign | RapidSSL | Thawte |
| Category | Single Domain SSL | Single Domain SSL | Single Domain SSL | Single Domain SSL | Multi Domain (SAN) SSL |
| Validation Method | Domain Control Validation | Domain Control Validation | Domain Control Validation | Domain Control Validation | Domain Control Validation |
| Domains Secured | FQDN (www+non-www) | FQDN (www+non-www) | FQDN (www+non-www) | FQDN (www+non-www) | Multiple Domains |
| Additional Domain Support | No | No | No | No | Yes |
| Delivery Time | 10 Minutes | 10 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
| Supported Key Type(s) | RSA, ECC | RSA, ECC | RSA, ECC | RSA, ECC | RSA, ECC |
| Supported Key Length(s) | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Hash Algorithm | SHA-2 | SHA-2 | SHA-2 | SHA-2 | SHA-2 |
| Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Certificate Reissuance | Unlimited and Free of Cost | Unlimited and Free of Cost | Unlimited and Free of Cost | Unlimited and Free of Cost | Unlimited and Free of Cost |
| Device Compatibility | 100% | 100% | 100% | 100% | 100% |
| Trust Site Seal | |||||
| CA Warranty | $10,000 USD | $10,000 USD | $10,000 USD | $10,000 USD | $500,000 USD |
| Vendor Refund Policy | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
| Technical Support | Free Live Chat and Ticket Support | Free Live Chat and Ticket Support | Free Live Chat and Ticket Support | Free Live Chat and Ticket Support | Free Live Chat and Ticket Support |
| Installation Service | Purchase on Demand | Purchase on Demand | Purchase on Demand | Purchase on Demand | Purchase on Demand |
Related Articles: