Best Code Signing Certificate Products, Price and Features Comparison
If you are unsure which is Best Code Signing certificate (regular or EV) for you then, you are visiting a correct webpage. We bring a simple yet useful comparison between regular code signing and EV code signing certificate from two reputed brands: Comodo and DigiCert.
Code Signing Certificate assures about software code integrity and establishes publisher’s reputation. You can choose code signing certificate based on organization validation or extended validation type to safeguard code integrity.
Compare Code Signing Certificates – Comodo Code Signing Certificate Vs. DigiCert Code Signing Certificate
Best Buy | ||||
Product Name | Comodo Code Signing Certificate | Comodo EV Code Signing Certificate | DigiCert Code Signing Certificate | DigiCert EV Code Signing Certificate |
---|---|---|---|---|
Price |
$226.10/year
|
$296.65/year
|
$380.00/year
|
$519.00/year
|
RSA Key | 3072-bit or 4096-bit | 3072-bit or 4096-bit | 3072-bit or 4096-bit | 3072-bit or 4096-bit |
Encryption | SHA-2 | SHA-2 | SHA-2 | SHA-2 |
Issuance Time | 5-7 Business Days | 5-7 Business Days | 5-7 Business Days | 5-7 Business Days |
Validation Type | Organization Validation | Extended Validation | Organization Validation | Extended Validation |
Displays Verified Publisher Name | ||||
Instant SmartScreen Reputation | ||||
USB Token + Shipping | Paid | Paid | FREE | FREE |
Individual Developer Eligibility | ||||
Microsoft Authenticode Signing | ||||
Windows 8 &10 Signing | ||||
Windows Vista X64 kernel Mode Signing | ||||
Microsoft Office VBA Signing | ||||
Apple OS X Signing | ||||
Java Signing | ||||
Mozilla Signing | ||||
Adobe AIR Signing | ||||
Microsoft Office 365 Signing | ||||
Windows Phone Apps Signing | ||||
Brew Code Signing | ||||
Microsoft Office Document Security | ||||
Reissuance | ||||
Refund Policy | 30 Days 100% money back | 30 Days 100% money back | 30 Days 100% money back | 30 Days 100% money back |
Vendor Price |
$266.00/year
|
$349.00/year
|
$512.00/year
|
$717.00/year
|
Now Only |
$226.10/year
|
$296.65/year
|
$380.00/year
|
$519.00/year
|